Scheme A : Price List Under Down Payment Plan (Applicable from 25th September' 12) | |||||
S.no | Towers | Basic Price in Down Payment. | Other Charges* per sqft | **Covered Parking | Accommodation |
1 | A,F,G,H,J,M,P,Q & R | 3625/Sq.ft | 375/Sq.ft | 300000 | 2 BHK / 2 BHK + Study/ 3BHK / 3BHK + Ser |
2 | C,D,E,I,K,L,N & O | 3825/Sq.ft | 375/Sq.ft | 300000 | 2 BHK / 2 BHK + Study/ 3BHK / 3BHK + Ser |
Scheme B : Price List Under 50 - 50 Scheme (Applicable from 25th September '12) | |||||
S.no | Super Area (sq. Ft.) | Basic Price @ Rs.4500/- per sq. ft. | Other Charges* @ Rs.375/- per sqft | Cost with **Covered Parking | Accommodation |
1 | 1075 | 4837500 | 403125 | 5540625 | 2 BHK + 2 Toilets + Balcony |
2 | 1225 | 5512500 | 459375 | 6271875 | 2 BHK + Study + 2 Toilets + Utility |
3 | 1500 | 6750000 | 562500 | 7612500 | 3 BHK + Store + 2 Toilets |
4 | 1720 | 7740000 | 645000 | 8685000 | 3 BHK + Sr.+ 4 Toilets + Utility |
50 - 50 Scheme will be applicable in Towers No. A,F,G,H,J,M,P,Q & R | |||||
Other Charges* inclusive of - | |||||
1 | Lease Rent | ||||
2 | External Electrification Charges . | ||||
3 | Power back up 2 KVA | ||||
4 | Club Membership | ||||
5 | Fire Fighting Charges | ||||
6 | IFMS @ Rs.25/sqft | ||||
**Covered Car Parking Charges | Rs. 300,000 | ||||
Preferential Location Charges | |||||
PARK FACING | Rs.150/- per sq. ft. | ||||
Floor Premium | |||||
Ground Floor | Rs. 650/- per sq. ft. | ||||
First Floor | Rs. 200/- per sq. ft. | ||||
Second & Third Floor | Rs. 175/- per sq. ft. | ||||
Fourth to Sixth Floor | Rs. 150/- per sq. ft. | ||||
Seventh to Nineth Floor | Rs. 125/- per sq. ft. | ||||
Tenth to Twelveth Floor | Rs.100/- per sq.ft. | ||||
Twelveth A to Fifteenth Floor | Rs. 75/- per sq. ft. | ||||
Note : - | |||||
1. 2 KVA Power Backup is mandatory. (Maximum 5KVA) | |||||
2. Cheque should be in favour of "Today Homes Noida Pvt. Ltd." | |||||
3. Service Tax will be payble Extra. | |||||
4. One Car Parking is Mandatary. |
Price List
Subscribe to:
Posts (Atom)
No comments:
Post a Comment